Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
FFIEW FARADAY FUTURE -CW27 24.16K 0.098 0.068 226.67%
FFIE FARADAY FUTURE INTELLIGENT E 102.00M 0.5839 0.2987 104.73%
SINT SINTX TECHNOLOGIES INC 66.08M 0.1081 0.0531 96.55%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 107.20M 0.0677 0.0232 52.13%
EDBL EDIBLE GARDEN AG INC 500.10K 5.86 1.59 37.24%
BSFC BLUE STAR FOODS CORP 13.08M 0.0749 0.0192 34.47%
CRKN CROWN ELECTROKINETICS CORP 38.26M 0.0599 0.0123 25.84%
MNDY MONDAY.COM LTD 60.23K 218.01 36.15 19.88%
ARQT ARCUTIS BIOTHERAPEUTICS INC 199.49K 9.72 1.59 19.56%
SPCB SUPERCOM LTD 2.31M 0.256 0.04 18.52%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
BOLT BOLT BIOTHERAPEUTICS INC 235.03K 0.9346 -0.3854 -29.2%
DLO DLOCAL LTD 340.19K 9.7 -3.88 -28.57%
PXLW PIXELWORKS INC 252.59K 1.34 -0.53 -28.34%
INTZ INTRUSION INC 28.36K 1.91 -0.67 -25.97%
CTNT CHEETAH NET SUPPLY CHAIN SER 97.33K 4.75 -1.65 -25.78%
SPWR SUNPOWER CORP 886.87K 3.29 -1.1 -25.06%
VTSI VIRTRA INC 828 12.5 -3.91 -23.83%
AEMD AETHLON MEDICAL INC 264.34K 0.6501 -0.2 -23.53%
CTM CASTELLUM INC 5.17K 0.22 -0.065 -22.81%
KOSS KOSS CORP 211.50K 4.81 -1.34 -21.79%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
GWAV GREENWAVE TECHNOLOGY SOLUTIO 107.20M 0.0677 0.0232 52.13%
FFIE FARADAY FUTURE INTELLIGENT E 102.00M 0.5839 0.2987 104.73%
SINT SINTX TECHNOLOGIES INC 66.08M 0.1081 0.0531 96.55%
CRKN CROWN ELECTROKINETICS CORP 38.26M 0.0599 0.0123 25.84%
AMC AMC ENTERTAINMENT HLDS-CL A 25.99M 6.1 -0.75 -10.95%
BSFC BLUE STAR FOODS CORP 13.08M 0.0749 0.0192 34.47%
PEGY PINEAPPLE ENERGY INC 12.15M 0.0691 0.0102 17.32%
SLNA SELINA HOSPITALITY PLC 7.36M 0.0632 0.0072 12.86%
GME GAMESTOP CORP-CLASS A 5.09M 43.19 -5.56 -11.41%
CYN CYNGN INC 2.55M 0.077 0.0039 5.34%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.