New 52 week High and Lows - US Markets (NASDAQ, NYSE)


New 52 Week HighUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week high (or 1 year high) today in the USA (Nasdaq and NYSE exchanges). This new high is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
CADL CANDEL THERAPEUTICS INC 1.70M 6.87M 14 3.3 30.84%
DBD DIEBOLD NIXDORF INC 292.13K 155.00K 42.85 0.33 0.78%
ALPN ALPINE IMMUNE SCIENCES INC 1.26M 2.65M 64.97 0.02 0.03%
VRT VERTIV HOLDINGS CO-A 8.48M 8.95M 104.6 5.87 5.95%
BRKHW BURTECH ACQUISITION -CW23 267.63K 143.92K 0.2706 -0.0184 -6.37%
MTA.W METALS ACQUISITION A -CW23 142.37K 134.30K 4.23 0.38 9.87%
RWODR REDWOODS ACQUISITION-RIGHTS 3.00K 112.78K 0.3 0.0037 1.25%
MOD MODINE MANUFACTURING CO 701.87K 914.50K 109.42 3.76 3.56%
VST VISTRA CORP 7.19M 8.09M 96.91 5.44 5.95%
BMA BANCO MACRO SA-ADR 463.05K 414.62K 66.9 3.75 5.94%

New 52 Week LowUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week low (or 1 year low) today in the USA (Nasdaq and NYSE exchanges). The new low is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
BBD BANCO BRADESCO-ADR 10.59M 16.46M 2.59 -0.02 -0.77%
SDS PROSHARES ULTRASHORT S&P500 10.18M 10.42M 24.52 -0.61 -2.43%
SEAT VIVID SEATS INC - CLASS A 1.38M 1.55M 5.17 -0.05 -0.96%
BOOM DMC GLOBAL INC 264.92K 196.82K 12.95 -0.18 -1.37%
QID PROSHARES ULTRASHORT QQQ 5.13M 12.34M 43.33 -1.35 -3.02%
CCRN CROSS COUNTRY HEALTHCARE INC 492.60K 369.23K 14.75 -0.35 -2.32%
VIXM PROSHARES VIX MID-TERM FUT 87.75K 296.96K 14.01 -0.31 -2.16%
EWCZ EUROPEAN WAX CENTER INC-A 2.22M 501.37K 11.43 0.53 4.86%
SPXS DIREXION DLY S&P 500 BEAR 3X 25.67M 29.68M 8.52 -0.32 -3.62%
PYCR PAYCOR HCM INC 1.87M 970.85K 14.4 0.32 2.27%

Related Article
Screen Image

Stocks at or near a New 52 week High or Low

Discover how the screener can help you finding lists of stocks near or at new highs in different periods.