After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
FFIEW FARADAY FUTURE -CW27 40.08K 0.04 0.01 33.33%
TTOO T2 BIOSYSTEMS INC 104.94K 5.52 1.36 32.69%
FFIE FARADAY FUTURE INTELLIGENT E 71.04M 0.3699 0.0847 29.7%
SINT SINTX TECHNOLOGIES INC 46.86M 0.0706 0.0156 28.36%
ARQT ARCUTIS BIOTHERAPEUTICS INC 902.48K 9.9 1.77 21.77%
AWINW PONO CAPITAL CORP -CW22 14.46K 0.0194 0.0029 17.58%
VIRI VIRIOS THERAPEUTICS INC 25.71K 0.4489 0.067 17.54%
BENFW BENEFICIENT CO GROUP -28 1.70K 0.0116 0.0016 16%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 19.30M 0.0516 0.0071 15.96%
CRKN CROWN ELECTROKINETICS CORP 29.56M 0.0549 0.0073 15.34%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
OC OWENS CORNING 7.89K 70.27 -107.43 -60.46%
PXLW PIXELWORKS INC 459.55K 1.34 -0.53 -28.34%
DLO DLOCAL LTD 859.53K 9.89 -3.69 -27.17%
VTSI VIRTRA INC 55.60K 12.53 -3.88 -23.64%
CTNT CHEETAH NET SUPPLY CHAIN SER 775.16K 5.03 -1.37 -21.41%
INTZ INTRUSION INC 80.89K 2.05 -0.53 -20.54%
BOLT BOLT BIOTHERAPEUTICS INC 239.35K 1.07 -0.25 -18.94%
LIDR AEYE INC 791.47K 2.05 -0.41 -16.67%
VVOS VIVOS THERAPEUTICS INC 53.32K 2.1 -0.39 -15.66%
CJET CHIJET MOTOR CO INC 4.45K 0.27 -0.049 -15.36%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
FFIE FARADAY FUTURE INTELLIGENT E 71.04M 0.3699 0.0847 29.7%
SINT SINTX TECHNOLOGIES INC 46.86M 0.0706 0.0156 28.36%
AMC AMC ENTERTAINMENT HLDS-CL A 36.98M 7.55 0.7 10.22%
CRKN CROWN ELECTROKINETICS CORP 29.56M 0.0549 0.0073 15.34%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 19.30M 0.0516 0.0071 15.96%
NCLH NORWEGIAN CRUISE LINE HOLDIN 13.62M 15.6998 0.0798 0.51%
GME GAMESTOP CORP-CLASS A 8.51M 51 2.25 4.62%
INTC INTEL CORP 8.05M 31.06 0.01 0.03%
SNAP SNAP INC - A 6.44M 15.6 -0.02 -0.13%
PEGY PINEAPPLE ENERGY INC 5.26M 0.0661 0.0072 12.22%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.