Gap up and Gap Down - US Markets (NASDAQ, NYSE)


Gap Up StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Up today in the USA (Nasdaq and NYSE exchanges). A Gap Up means the stock opened at least 2% above its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
ADN ADVENT TECHNOLOGIES HOLDINGS 283.90K 738.34K 3.36 3.2565 3146.38%
TIRX TIAN RUIXIANG HOLDINGS LTD-A 1.06M 1.62M 3.19 2.5551 402.44%
CTNT CHEETAH NET SUPPLY CHAIN SER 49.59M 1.08M 6.4 5.21 437.82%
SPWR SUNPOWER CORP 137.69M 8.05M 4.39 1.64 59.64%
FFIE FARADAY FUTURE INTELLIGENT E 1.57B 78.45M 0.2852 0.2242 367.54%
HROW HARROW INC 2.82M 549.51K 16.24 4.17 34.55%
PLUG PLUG POWER INC 203.42M 33.60M 3.44 0.55 19.03%
PSFE PAYSAFE LTD 1.74M 472.85K 18.84 3.17 20.23%
ONON ON HOLDING AG-CLASS A 24.86M 5.53M 36.3 5.61 18.28%
CLOV CLOVER HEALTH INVESTMENTS CO 22.49M 9.75M 1.02 0.1083 11.88%

Gap Down StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Down today in the USA (Nasdaq and NYSE exchanges). A Gap Down means the stock opened at least 2% below its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
SCPX SCORPIUS HOLDINGS INC 19.33M 1.21M 0.0768 -0.1047 -57.69%
AUGX AUGMEDIX INC 13.06M 635.19K 1.145 -1.195 -51.07%
NOTV INOTIV INC 4.02M 562.74K 2.12 -2.05 -49.16%
AKYA AKOYA BIOSCIENCES INC 2.21M 203.66K 2.9 -1.22 -29.61%
AEMD AETHLON MEDICAL INC 888.60K 481.10K 0.8501 -0.1438 -14.47%
MBIN MERCHANTS BANCORP/IN 1.83M 176.63K 42.62 -4.99 -10.48%
JAMF JAMF HOLDING CORP 6.14M 545.82K 17.73 -2.68 -13.13%
STNE STONECO LTD-A 20.79M 5.28M 15.3 -1.35 -8.11%
WULF TERAWULF INC 15.25M 16.32M 2.035 -0.205 -9.15%
SHIM SHIMMICK CORP 235.60K 115.71K 2.4 -1.24 -34.07%

Related Article
Screen Image

Finding Gap Up Stocks with the stock screener

Discover how to use the stock screener to find Gap Up or Gap Down stocks and related trading strategies.